<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brendan Sparrow</title>
	<atom:link href="http://www.brendansparrow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brendansparrow.com</link>
	<description>Graphic and Web design Portfolio</description>
	<lastBuildDate>Sun, 29 Jan 2012 20:29:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fiddling with responsive video&#8230;</title>
		<link>http://www.brendansparrow.com/2011/12/fiddling-with-responsive-video/</link>
		<comments>http://www.brendansparrow.com/2011/12/fiddling-with-responsive-video/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 07:51:26 +0000</pubDate>
		<dc:creator>brendansparrow</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://www.brendansparrow.com/?p=197</guid>
		<description><![CDATA[Having woken up early today with some itchy coding fingers I decided to jump back into coding and update the site a little. After stumbling across the new WordPress 3.3 update I was stoked to see all the new changes &#8230; <a href="http://www.brendansparrow.com/2011/12/fiddling-with-responsive-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Having woken up early today with some itchy coding fingers I decided to jump back into coding and update the site a little. After stumbling across the new WordPress 3.3 update I was stoked to see all the new changes and even went and imported in all of the posts from my old and seldom-used Tumblr blog using the new post importer tool. One major flaw with this though was that all of the post formatting was a little dodgy and I had to go back and rename all the posts that didn&#8217;t have a pre-defined title. I also had to redirect or delete old images that had lost their urls and just general edit around etc etc, which was a long process&#8230;</p>
<p>Adding to this pain, was the fact that all of these videos were also unresponsive, opening up a flaw in my theme design: that <a href="http://fitvidsjs.com/">fitvids.js</a> (the excellent jQuery plugin by Chris Coyier and Paravel I&#8217;ve integrated into my blog to make videos responsive) would only work on specific video elements that I had hand-coded myself. Thankfully I found <a href="http://css-tricks.com/video-screencasts/103-integrating-fitvids-js-into-wordpress/">a little bit of help</a> from the fitvids.js creator, Chris Coyier at CSStricks.com, which helped solve the issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brendansparrow.com/2011/12/fiddling-with-responsive-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Site!</title>
		<link>http://www.brendansparrow.com/2011/09/new-site/</link>
		<comments>http://www.brendansparrow.com/2011/09/new-site/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 18:45:00 +0000</pubDate>
		<dc:creator>brendansparrow</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.brendansparrow.com/?p=119</guid>
		<description><![CDATA[A fresh start! I decided to move over from my old blog setup and build a responsive theme to adapt across multiple platforms. Over the past few weeks I’ve been working hard at learning web technologies more thoroughly in an &#8230; <a href="http://www.brendansparrow.com/2011/09/new-site/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A fresh start! I decided to move over from my old blog setup and build a responsive theme to adapt across multiple platforms. Over the past few weeks I’ve been working hard at learning web technologies more thoroughly in an attempt to diversify my design skills. Most of my current learning process has been channelled into building and rebuilding this site, as well as other projects I have in development like an upcoming blog promoting Korean film (extending from my final University project). I’m fairly close to polishing up this site though I’m still making tweaks here and there. As it is an ongoing process the site may still have some bugs so step with caution and please bear with me as I iron things out. To hear updates about my progress as well as other projects I’m working on <a href="http://twitter.com/brendansparrow">follow me on Twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brendansparrow.com/2011/09/new-site/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DixonBaxi reel</title>
		<link>http://www.brendansparrow.com/2011/07/dixonbaxi-reel/</link>
		<comments>http://www.brendansparrow.com/2011/07/dixonbaxi-reel/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 06:27:21 +0000</pubDate>
		<dc:creator>brendansparrow</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.brendansparrow.com/2011/07/i-realise-ive-been-posting-a-lot-of-videos/</guid>
		<description><![CDATA[I realise I&#8217;ve been posting a lot of videos lately, though I&#8217;ve been really interested in motion graphics and animation over the past few months. I&#8217;ve been gradually training myself in AfterEffects and Cinema4D, though the lack of a decent &#8230; <a href="http://www.brendansparrow.com/2011/07/dixonbaxi-reel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/25075231" width="584" height="329" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>I realise I&#8217;ve been posting a lot of videos lately, though I&#8217;ve been really interested in motion graphics and animation over the past few months. I&#8217;ve been gradually training myself in AfterEffects and Cinema4D, though the lack of a decent video camera has stopped me making the leap into full-on film. Perhaps I should create another blog to track video inspirations and keep them separate from my other design interests. In the meantime though, this is the impressive reel of design agency, <a href="http://www.dixonbaxi.com/">DixonBaxi</a>, who&#8217;ve worked with a great number of clients including Channel 4, Five, Motorola, MTV, Nokia, O2 and Sony.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brendansparrow.com/2011/07/dixonbaxi-reel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Editorial Bruguera</title>
		<link>http://www.brendansparrow.com/2011/07/editorial-bruguera/</link>
		<comments>http://www.brendansparrow.com/2011/07/editorial-bruguera/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 10:13:00 +0000</pubDate>
		<dc:creator>brendansparrow</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.brendansparrow.com/2011/07/these-titles-for-a-documentary-on-spanish/</guid>
		<description><![CDATA[These titles for a documentary on Spanish publishing House, Editorial Bruguera, were produced by No-Domain, a design studio based in Barcelona. I especially like their Lo-Fi technique of overlapping multiple layers of transparent film to create the desired effects for &#8230; <a href="http://www.brendansparrow.com/2011/07/editorial-bruguera/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/25832902?title=0&amp;byline=0&amp;portrait=0" width="600" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>These titles for a documentary on Spanish publishing House, <a href="http://en.wikipedia.org/wiki/Editorial_Bruguera">Editorial Bruguera</a>, were produced by <a href="http://no-domain.tv/">No-Domain</a>, a design studio based in Barcelona. I especially like their Lo-Fi technique of overlapping multiple layers of transparent film to create the desired effects for the titles.   &#8220;To create these titles we were inspired by the minimalistic environments used commonly in Bruguera drawings, and by enfolding each one of them with delicate and transparent lithographic films representing the invisible soul of the graphic editorial print process of the era.&#8221;</p>
<p>Process shots:  <img src="http://farm6.static.flickr.com/5275/5890530918_f136b7715b_b.jpg" /><img src="http://farm6.static.flickr.com/5302/5888816760_7306a4c134_b.jpg" /><img src="http://farm6.static.flickr.com/5036/5888244263_f3d05ce81f_b.jpg" /><img src="http://farm6.static.flickr.com/5268/5888244859_dfb0549ccd_b.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brendansparrow.com/2011/07/editorial-bruguera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mad In Spain titles</title>
		<link>http://www.brendansparrow.com/2011/06/mad-in-spain/</link>
		<comments>http://www.brendansparrow.com/2011/06/mad-in-spain/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 20:25:57 +0000</pubDate>
		<dc:creator>brendansparrow</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.brendansparrow.com/2011/06/im-currently-loving-the-work-of-madrid-based/</guid>
		<description><![CDATA[I&#8217;m currently loving the work of Madrid-based motion design studio, Toch – especially the stunning opening titles for this year&#8217;s MadInSpain conference. The use of cutting-edge 3d visuals (complete with convincingly real textures and depth-of-field effects) is really nicely combined &#8230; <a href="http://www.brendansparrow.com/2011/06/mad-in-spain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/24655588" width="584" height="329" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>I&#8217;m currently loving the work of Madrid-based motion design studio, <a href="http://www.toch.tv/">Toch</a> – especially the stunning opening titles for this year&#8217;s <a href="http://www.madinspain.com/">MadInSpain</a> conference. The use of cutting-edge 3d visuals (complete with convincingly real textures and depth-of-field effects) is really nicely combined with interesting type work to give the animation a unique and original atmosphere. Other works in their <a href="http://www.toch.tv/works/">portfolio</a> include some really good 3D work for the likes of Channel Five, MTV, Ford and Antenna 3&#160;TV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brendansparrow.com/2011/06/mad-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looks that kill</title>
		<link>http://www.brendansparrow.com/2011/06/looks-that-kill/</link>
		<comments>http://www.brendansparrow.com/2011/06/looks-that-kill/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 03:57:00 +0000</pubDate>
		<dc:creator>brendansparrow</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.brendansparrow.com/2011/06/this-is-the-amazing-teaser-trailer-directed-by/</guid>
		<description><![CDATA[This is the amazing teaser trailer, directed by Kevin Dart and Stéphane Coëdel for Fleet Street Scandal&#8217;s new Adventure story, Looks That Kill which will be released next month. The animation is a fantastic follow up to their trailer for the &#8230; <a href="http://www.brendansparrow.com/2011/06/looks-that-kill/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/24374425" width="584" height="329" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>This is the amazing teaser trailer, directed by <a href="http://www.kevindart.com/">Kevin Dart</a> and <a href="http://vimeo.com/steffromuk">Stéphane Coëdel</a> for <a href="http://www.fleetstreetscandal.com/">Fleet Street Scandal</a>&#8217;s new Adventure story, <a href="http://yuki7.bigcartel.com/product/looks-that-kill">Looks That Kill</a> which will be released next month. The animation is a fantastic follow up to their <a href="http://vimeo.com/24367351">trailer</a> for the first book in the series, <a href="http://yuki7.bigcartel.com/product/seductive-espionage">Seductive Espionage</a>– the production of which was extensively featured in this interview with the creators on <a href="http://www.artofthetitle.com/2009/07/13/a-kiss-from-tokyo/">Artofthetitle.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brendansparrow.com/2011/06/looks-that-kill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanishing Point by Takuya Hosogane</title>
		<link>http://www.brendansparrow.com/2011/02/vanishing-point/</link>
		<comments>http://www.brendansparrow.com/2011/02/vanishing-point/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 18:03:00 +0000</pubDate>
		<dc:creator>brendansparrow</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.brendansparrow.com/2011/02/vanishing-point-by-takuya-hosogane-animation/</guid>
		<description><![CDATA[Vanishing Point by Takuya Hosogane. Animation done in Adobe AfterEffects and Maxon Cinema 4D.]]></description>
			<content:encoded><![CDATA[<p><iframe width="584" height="438" src="http://www.youtube.com/embed/szDx-vk2BSk?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Vanishing Point by <a href="http://www.hsgn.tk/">Takuya Hosogane</a>.</p>
<p>Animation done in Adobe AfterEffects and Maxon Cinema 4D.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brendansparrow.com/2011/02/vanishing-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dot, the world&#8217;s smallest animation</title>
		<link>http://www.brendansparrow.com/2011/01/dot/</link>
		<comments>http://www.brendansparrow.com/2011/01/dot/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 01:56:00 +0000</pubDate>
		<dc:creator>brendansparrow</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.brendansparrow.com/2011/01/dot-a-collaboration-between-advertising-agency/</guid>
		<description><![CDATA[Dot &#8211; a collaboration between advertising agency, Wieden + Kennedy&#8217;s London office and the ever-talented people at Aardman, this video was created to celebrate and showcase the amazing capabilities of the Nokia N8&#8217;s 12-Megapixel camera and Nokia&#8217;s new device the &#8230; <a href="http://www.brendansparrow.com/2011/01/dot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/CD7eagLl5c4" frameborder="0" allowfullscreen></iframe></p>
<p>Dot &#8211; a collaboration between advertising agency, <a href="http://www.wk.com/">Wieden + Kennedy</a>&#8217;s London office and the ever-talented people at <a href="http://www.aardman.com/">Aardman</a>, this video was created to celebrate and showcase the amazing capabilities of the Nokia N8&#8217;s 12-Megapixel camera and Nokia&#8217;s new device the microscopic Cellscope.</p>
<p>The stop-motion animation was shot entirely on the new Nokia N8 with its Cellscope attachment and has won Aardman a Guinness World Record for the &#8216;Smallest Stop-motion Animated Character in a Film&#8217;, with the protagonist Dot measuring at a mere 9mm tall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brendansparrow.com/2011/01/dot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strata by Quayola</title>
		<link>http://www.brendansparrow.com/2011/01/strata-quayola/</link>
		<comments>http://www.brendansparrow.com/2011/01/strata-quayola/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 20:14:00 +0000</pubDate>
		<dc:creator>brendansparrow</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.brendansparrow.com/2011/01/i-love-this-video-directed-by-london-based-visual/</guid>
		<description><![CDATA[I love this video directed by London-based visual artist Quayola, whose work integrates computer-generated animation with video in an attempt to blend the real with the artificial, while simultaneously challenging the boundaries between art, design and filmmaking. It is the &#8230; <a href="http://www.brendansparrow.com/2011/01/strata-quayola/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/11777813" width="584" height="329" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>I love this video directed by London-based visual artist <a href="http://www.quayola.com/">Quayola</a>, whose work integrates computer-generated animation with video in an attempt to blend the real with the artificial, while simultaneously challenging the boundaries between art, design and filmmaking.</p>
<p>It is the third of a series of video installations commissioned for the 2009 Bordeaux Art&amp;Architechture Biennale, based on the idea of combining digital animation with classical architecture. In his rationale for the work he states:</p>
<blockquote>
<p>The term Strata defines a geological formation made of multiple layers  of rock. Each one of these layers has its own individual characteristics  and history, which combined produce beautiful and unique formations… <br /> The Strata project consist in a series of films, prints and  installations investigating improbable relationships between  contemporary digital aesthetics and icons of classical art and  architecture. Like in geological processes, layers belonging to  different ages interact with one another producing new intriguing  formations.</p>
</blockquote>
<p>It&#8217;s certainly a very fresh way of looking at classical art, and I find the parallels he draws between the layers of art history and those of sedimentary rock very intriguing.</p>
<p>(found via <a href="http://graphism.fr/">graphism.fr</a> &#8211; a very interesting blog for any french speakers out there)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brendansparrow.com/2011/01/strata-quayola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dexter title sequence</title>
		<link>http://www.brendansparrow.com/2010/12/digital-kitchen-dexter/</link>
		<comments>http://www.brendansparrow.com/2010/12/digital-kitchen-dexter/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 20:25:00 +0000</pubDate>
		<dc:creator>brendansparrow</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.brendansparrow.com/2010/12/title-sequence-for-dexter-designed-by-digital/</guid>
		<description><![CDATA[Title sequence for Dexter, designed by Digital Kitchen. I have recently been rewatching early episodes of the TV show Dexter in order to catch up with the latest season that started on the 26th of September, and I had forgotten &#8230; <a href="http://www.brendansparrow.com/2010/12/digital-kitchen-dexter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/BIqBQWB7IUM" frameborder="0" allowfullscreen></iframe></p>
<p>Title sequence for <a href="http://www.imdb.com/title/tt0773262/">Dexter</a>, designed by <a href="http://www.d-kitchen.com/">Digital Kitchen</a>.</p>
<p>I have recently been rewatching early episodes of the TV show Dexter in order to catch up with the latest season that started on the 26th of September, and I had forgotten how brilliant the title sequence is. It stars Michael C. Place as the titular anti-hero Dexter, a sociopathic killer who leads a double life as a blood pattern analyst for the Miami Metro Police Department, and the sequence sums up the tone of the show perfectly.</p>
<p>The series actually won an Emmy Award in 2007 for &#8220;Outstanding Main Title Design&#8221;, and it&#8217;s easy to see why. The narrative device of the morning routine is an excellent introduction to the character, giving us information about his habits as well as his appearance, all the more relevant when you consider the protagonist&#8217;s penchant for ritualistic behaviour. It is also worth noting how his face remains obscured &#8211; removing power from the viewer and adding to the sinister nature of the sequence.</p>
<p>A more in-depth article on the sequence was also featured recently at <a href="http://www.artofthetitle.com/why-do-we-love-dexter-morgan-in-the-morning/">Artofthetitle.com</a>, a great resource for those interested in title design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brendansparrow.com/2010/12/digital-kitchen-dexter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

